Weekend of Aug 21โ23, 2026
Weekly Challenge results
| How the weekend finished | Actual (3-day) |
|---|---|
Spider-Man: Brand New Day | $39.0M |
Insidious: Out of the Further | $25.3M |
The Odyssey | $19.5M |
PAW Patrol: The Dino Movie | $9.1M |
The End of Oak Street | $9.0M |
Mutiny | $7.5M |
Tony | $5.0M |
Spa Weekend | $3.0M |
Teenage Sex and Death at Camp Miasma | $1.9M |
The Magic Faraway Tree | $1.4M |
| ๐ฌToy Story 5 | $1.0M |
| ๐ฌMinions & Monsters | $700K |
| ๐ฌThe Brink of War | $664K |
| ๐ฌMoana | $474K |
Six: The Musical Live! | $403K |
| ๐ฌOne Night Only | $300K |
The Rivals of Amziah King | $285K |
| ๐ฌThe Invite | $198K |
| ๐ฌSuper Troopers 3 | $170K |
| ๐ฌCatVideoFest 2026 | $80K |












