Weekly Challenge
Guess each weekend's box office. Closer = more points. A global game, separate from your leagues.
How scoring works
Pick any 5 movies in theaters and predict each one's 3-day (Fri–Sun) domestic gross. Per movie you earn: within 5% = 100, 10% = 85, 15% = 70, 25% = 50, 40% = 25, otherwise 0 — up to 500 a week. Ties broken by who was closest overall.
A new weekend opens every Monday and picks lock Wednesday at 11:59 PM ET. Results are scored automatically once the weekend's numbers are final.
Weekend of Oct 23–25, 2026
Picks lock Wed, Oct 21, 11:59 PM ET| In theaters this weekend — pick any 5 |
|---|
Street Fighter |
Other Mommy |
Whalefall |
Sense and Sensibility |
Verity |
Resident Evil |
Heart of the Beast |
Forgotten Island |
+ 22 more in the picker
Sign in to pick your 5 before the deadline.
All-time leaderboard
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Carter F.@TheBracketCommish | 295 | 5 | 0 | 1 | 1 |
| 2 | Big B.@TheOne | 145 | 3 | 0 | 0 | 1 |
| 3 | Jarvis M.@UltronWasWrong9 | 25 | 1 | 0 | 0 | 1 |
Tap a column to sort. “Correct” counts predictions that landed in any scoring band.
Last weekend at the box office
Every title’s 3-day domestic gross for the weekend of Oct 16. Updated daily.
| # | Movie | Weekend |
|---|---|---|
| 1 | Street Fighter | $31.0M |
| 2 | You Can See Everything | $15.0M |
| 3 | Other Mommy | $8.3M |
| 4 | Whalefall | $8.0M |
| 5 | Sense and Sensibility | $7.3M |
| 6 | Verity | $6.2M |
| 7 | Resident Evil | $5.5M |
| 8 | Heart of the Beast | $4.8M |
| 9 | Jailer 2 | $3.3M |
| 10 | Forgotten Island | $2.3M |
| 11 | Primetime | $1.7M |
| 12 | The Devils | $1.6M |
| 13 | The Social Reckoning | $1.6M |
| 14 | Your Mother Your Mother Your Mother | $1.2M |
| 15 | Digger | $920K |
| 16 | Spider-Man: Brand New Day | $700K |
| 17 | The Odyssey | $550K |
| 18 | Crawlers | $468K |
| 19 | Angel and the Badman | $430K |
| 20 | Musk | $307K |
| 21 | La bola negra | $278K |
| 22 | Flywheel: Ignition of the Soul | $200K |
| 23 | Avengers Endgame: Encore | $196K |
| 24 | Naza | $178K |
| 25 | Fjord | $124K |
| 26 | Daniel and the Fiery Furnace | $70K |
| 27 | Once Upon a Time in Harlem | $68K |
| 28 | Misty Green | $40K |
| 29 | Brother Joseph Again | $14K |
| 30 | California Schemin' | $12K |
| 31 | Appofeniacs | $7K |
| 32 | CatVideoFest 2026 | $4K |
Past weekends
Weekend of Oct 16–18, 2026Weekend of Oct 9–11, 2026Weekend of Oct 2–4, 2026Weekend of Sep 25–27, 2026Weekend of Sep 18–20, 2026Weekend of Sep 11–13, 2026Weekend of Sep 4–6, 2026Weekend of Aug 28–30, 2026Weekend of Aug 21–23, 2026Weekend of Aug 14–16, 2026Weekend of Aug 7–9, 2026Weekend of Jul 31–2, 2026Weekend of Jul 24–26, 2026Weekend of Jul 17–19, 2026Weekend of Jul 10–12, 2026Weekend of Jul 3–5, 2026Weekend of Jun 26–28, 2026








