Weekly Challenge
Guess each weekend's box office. Closer = more points. A global game, separate from your leagues.
How scoring works
Pick any 5 movies in theaters and predict each one's 3-day (Fri–Sun) domestic gross. Per movie you earn: within 5% = 100, 10% = 85, 15% = 70, 25% = 50, 40% = 25, otherwise 0 — up to 500 a week. Ties broken by who was closest overall.
A new weekend opens every Monday and picks lock Wednesday at 11:59 PM ET. Results are scored automatically once the weekend's numbers are final.
Weekend of Aug 28–30, 2026
Picks lock Wed, Aug 26, 11:59 PM ET| In theaters this weekend — pick any 5 |
|---|
Spider-Man: Brand New Day |
Insidious: Out of the Further |
The Odyssey |
PAW Patrol: The Dino Movie |
The End of Oak Street |
Mutiny |
| 🎬The Fast and the Furious |
Spa Weekend |
Teenage Sex and Death at Camp Miasma |
+ 23 more in the picker
Sign in to pick your 5 before the deadline.
All-time leaderboard
| # | Player | |||||
|---|---|---|---|---|---|---|
| 1 | Carter F.@TheBracketCommish | 295 | 5 | 0 | 1 | 1 |
| 2 | Big B.@TheOne | 145 | 3 | 0 | 0 | 1 |
| 3 | Jarvis M.@UltronWasWrong9 | 25 | 1 | 0 | 0 | 1 |
Tap a column to sort. “Correct” counts predictions that landed in any scoring band.
Last weekend at the box office
Every title’s 3-day domestic gross for the weekend of Aug 21. Updated daily.
| # | Movie | Weekend |
|---|---|---|
| 1 | Spider-Man: Brand New Day | $39.0M |
| 2 | Insidious: Out of the Further | $25.1M |
| 3 | The Odyssey | $19.7M |
| 4 | PAW Patrol: The Dino Movie | $9.2M |
| 5 | The End of Oak Street | $8.8M |
| 6 | Mutiny | $7.7M |
| 7 | Tony | $5.0M |
| 8 | The Fast and the Furious | $3.2M |
| 9 | Spa Weekend | $3.1M |
| 10 | Teenage Sex and Death at Camp Miasma | $1.9M |
| 11 | The Magic Faraway Tree | $1.3M |
| 12 | Toy Story 5 | $1.1M |
| 13 | Minions & Monsters | $754K |
| 14 | The Brink of War | $657K |
| 15 | Moana | $483K |
| 16 | Six: The Musical Live! | $404K |
| 17 | One Night Only | $301K |
| 18 | The Rivals of Amziah King | $287K |
| 19 | Hot Spot | $200K |
| 20 | The Invite | $198K |
| 21 | Your Name. | $170K |
| 22 | Super Troopers 3 | $169K |
| 23 | Never Stop Chasing | $165K |
| 24 | CatVideoFest 2026 | $80K |
| 25 | Late Fame | $79K |
| 26 | The Wrong Girls | $77K |
| 27 | The Samurai and the Prisoner | $62K |
| 28 | It Ends | $61K |
| 29 | American Doctor | $32K |
| 30 | Learning to Fly | $31K |
| 31 | Evil Dead Burn | $28K |
| 32 | Mary Oliver: Saved by the Beauty of the World | $27K |
| 33 | Union County | $21K |
| 34 | Wild Inside | $17K |
| 35 | Train to Busan | $13K |
| 36 | Cookie Queens | $13K |
| 37 | The Marching Band | $12K |
| 38 | Elijah Peel | $7K |
| 39 | American Pachuco: The Legend of Luis Valdez | $7K |
| 40 | Manhunter | $6K |
| 41 | How to Divorce During the War | $6K |
| 42 | Reading Lolita in Tehran | $5K |
| 43 | Motor City | $4K |
| 44 | Sherman's March | $4K |
| 45 | I Want Your Sex | $3K |
| 46 | Olmo | $3K |
| 47 | Peter Asher: Everywhere Man | $3K |
| 48 | Billy Liar | $3K |
| 49 | Maddie's Secret | $2K |
| 50 | The Last Picture Shows | $2K |
| 51 | Romería | $2K |
| 52 | The Hole | $1K |
| 53 | Rose of Nevada | $732 |
| 54 | The Devil Queen | $714 |
| 55 | The Piano | $697 |
| 56 | Gail Daughtry and the Celebrity Sex Pass | $613 |
| 57 | Kontinental '25 | $350 |
| 58 | Blue Heron | $75 |








