Supergirl
· 6/26/2026

How it was picked
30 / 30
In brackets
4
Highest rank
RP
Lowest rank
7.4
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
Supergirl Comps
direct comps
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Superman | 1978 | — | $134.2M | $618.2Mthe-numbers |
| Supergirl | 1984 | — | $14.3M | $48.0Mthe-numbers |
| Superman Returns | 2006 | — | $200.1M | $365.4Mthe-numbers |
| Man of Steel | 2013 | — | $291.0M | $428.2Mthe-numbers |
| Wonder Woman | 2017 | — | $412.6M | $550.1Mthe-numbers |
| Black Widow *COVID-19 | 2021 | — | $183.7M | $216.0Mthe-numbers |
| The Marvels | 2023 | — | $84.5M | $92.4Mthe-numbers |
| Superman | 2025 | — | $354.2M | $354.2Mthe-numbers |
DC Extended Universe (DCEU)
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Man of Steel | 2013 | — | $291.0M | $428.2Mthe-numbers |
| Batman v Superman: Dawn of Justice | 2016 | — | $330.4M | $456.8Mthe-numbers |
| Suicide Squad | 2016 | — | $325.1M | $449.5Mthe-numbers |
| Wonder Woman | 2017 | — | $412.6M | $550.1Mthe-numbers |
| Justice League | 2017 | — | $229.0M | $305.3Mthe-numbers |
| Aquaman | 2018 | — | $335.1M | $438.9Mthe-numbers |
| Shazam! | 2019 | — | $140.4M | $183.3Mthe-numbers |
| Birds of Prey and the Fantabulous Emancipation of One Harley Quinn *COVID-19 | 2020 | — | $84.2M | $109.6Mthe-numbers |
| Wonder Woman 1984 *COVID-19 | 2020 | — | $46.8M | $58.0Mthe-numbers |
| The Suicide Squad *COVID-19 | 2021 | — | $55.8M | $65.6Mthe-numbers |
| Black Adam | 2022 | — | $168.2M | $191.0Mthe-numbers |
| Aquaman and the Lost Kingdom | 2023 | — | $124.5M | $134.4Mthe-numbers |
| Shazam! Fury of the Gods | 2023 | — | $57.6M | $63.1Mthe-numbers |
| The Flash | 2023 | — | $108.1M | $118.3Mthe-numbers |
| Blue Beetle | 2023 | — | $72.5M | $79.3Mthe-numbers |
Discussion
Sign in to join the discussion.
Loading...
