Star Wars: The Mandalorian and Grogu
· 5/22/2026

How it was picked
28 / 30
In brackets
1
Highest rank
NR
Lowest rank
6.2
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
Star Wars: The Mandalorian and Grogu Comps
Comps
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Star Wars: Episode IV - A New Hope | 1977 | — | $307.3M | $1.9Bthe-numbers |
| Star Wars: Episode V - The Empire Strikes Back | 1980 | — | $209.4M | $1.1Bthe-numbers |
| Star Wars: Episode VI - Return of the Jedi | 1983 | — | $252.6M | $1.1Bthe-numbers |
| Star Wars: Episode I - The Phantom Menace | 1999 | — | $431.1M | $1.0Bthe-numbers |
| Star Wars: Episode II - Attack of the Clones | 2002 | — | $302.2M | $604.8Mthe-numbers |
| Star Wars: Episode III - Revenge of the Sith | 2005 | — | $380.3M | $743.6Mthe-numbers |
| Star Wars: The Clone Wars | 2008 | — | $35.2M | $58.6Mthe-numbers |
| Star Wars: Episode VII - The Force Awakens | 2015 | — | $936.7M | $1.3Bthe-numbers |
| Rogue One: A Star Wars Story | 2016 | — | $532.2M | $731.3Mthe-numbers |
| Star Wars: Episode VIII - The Last Jedi | 2017 | — | $620.2M | $824.8Mthe-numbers |
| Solo: A Star Wars Story | 2018 | — | $213.8M | $280.6Mthe-numbers |
| Star Wars: Episode IX - The Rise of Skywalker | 2019 | — | $515.2M | $672.3Mthe-numbers |
Discussion
Sign in to join the discussion.
Loading...
