Insidious: Out of the Further

Current rank: —Current gross: —
BoxOfficeMojo source ↗How it was picked
12 / 30
In brackets
10
Highest rank
NR
Lowest rank
13.6
Avg rank
Placements: 1–10 (Top 10), DH = Dark Horse (11–13), RP = Replacement (14), NR = Not Ranked (15). Avg rank uses those numbers across every bracket (lower is better).
Insidious: Out of the Further Comps
Comps
| Title | Year | Opening | Domestic | Adj. (2026) |
|---|---|---|---|---|
| Insidious | 2011 | — | $54.0M | $81.5Mthe-numbers |
| Insidious: Chapter 2 | 2013 | — | $83.6M | $123.0Mthe-numbers |
| Insidious: Chapter 3 | 2015 | — | $52.2M | $74.1Mthe-numbers |
| Insidious: The Last Key | 2018 | — | $67.7M | $88.9Mthe-numbers |
| Insidious: The Red Door | 2023 | — | $82.2M | $89.8Mthe-numbers |
Discussion
Sign in to join the discussion.
Loading...
